<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Welcome to Blue Cat Audio</title>
		<link>http://www.bluecataudio.com/Main/</link>
		<description> Welcome to Blue Cat Audio  News Channel</description>
		<language>en-us</language>
		<image>
			<title>Welcome to Blue Cat Audio</title>
			<url>http://www.bluecataudio.com/Vault/Main/Home/main_small.png</url>
			<link>http://www.bluecataudio.com/Main/</link>
		</image>
		<copyright>2001-2007</copyright>
				<item>
			<title>New Skin for Blue Cat's Protector</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Skins/Product_Protector#Skin_Landscape&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Skins/Product_Protector/Skin_Landscape/main_small.png&quot;/&gt;&lt;/a&gt;&lt;p&gt;A new &lt;a href=&quot;http://www.bluecataudio.com/Skins/Product_Protector&quot; target=&quot;&quot;&gt;free skin&lt;/a&gt; for Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot; title=&quot;&quot;&gt;Protector&lt;/a&gt; is available for download. Check it out! It offers a new layout close to the original design but with a &quot;landscape&quot; orientation.
&lt;/p&gt;
&lt;p&gt;
If you want to create your own skins for your plugin, check our &lt;a href=&quot;http://www.bluecataudio.com/Skins&quot; target=&quot;&quot;&gt;skins page&lt;/a&gt;. Please &lt;a href=&quot;http://www.bluecataudio.com/Company/Contact&quot; target=&quot;&quot;&gt;contact us&lt;/a&gt; if you need any assistance.
&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=220415&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_07_08.New_Skin_for_Blue_Cat's_Protector</link> 
			<pubDate>Tue, 08 Jul 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Protector Released</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_Protector/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Protector - Brickwall limiter DirectX and VST plugin&quot; title=&quot;Blue Cat's Protector - Brickwall limiter DirectX and VST plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are happy to announce the release of the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot;&gt;Protector plugin&lt;/a&gt;, a powerful stereo brickwall limiter. Based on our experience with the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Dynamics&quot;&gt;Dynamics plugin&lt;/a&gt;, this new plugin is the perfect tool for your master bus. It also offers several ways to shape a sound with digital or analog distortion. Check out the demo and benefit from our special introduction offer (-15%)! 
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=220415&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_06_30.Blue_Cat's_Protector_Released</link> 
			<pubDate>Mon, 30 Jun 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Oscilloscope Multi Plugin 1.1</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_OscilloscopeMulti/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot; title=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt; has been updated to v1.1 with many improvements to the XY view. The 10% discount period has been extended for two more weeks. Check out the demo and do not miss our offer!
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215601&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_06_09.Blue_Cat's_Oscilloscope_Multi_Plugin_1.1</link> 
			<pubDate>Mon, 09 Jun 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's All Plugins Pack Reviewed</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AllPluginsPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot; title=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot; title=&quot;&quot;&gt;All Plugins Pack&lt;/a&gt; has been reviewed by Glen Heffner on &lt;a href=&quot;http://www.cakewalknet.com&quot; target=&quot;_blank&quot;&gt;CakewalkNet&lt;/a&gt;. You can read the full &lt;a href=&quot;http://www.cakewalknet.com/index.php?option=com_content&amp;task=view&amp;id=737&amp;Itemid=2&quot; target=&quot;_blank&quot;&gt;Blue Cat Audio plugins review&lt;/a&gt; online.&lt;/p&gt;
&lt;p&gt;Quotes from the review are available on our products pages or in the &lt;a href=&quot;http://www.bluecataudio.com/Company/Opinions&quot; target=&quot;&quot;&gt;opinions and reviews&lt;/a&gt; section.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=217432&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_30.Blue_Cat's_All_Plugins_Pack_Reviewed</link> 
			<pubDate>Fri, 30 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's StereoScope and FreqAnalyst Multi 1.3</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_MultiPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;The Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; and Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt; plugins have been updated to v1.3. These new versions bring a new view that let you compute and display the differences between several curves as well as several other improvements. Check out the new demos! The plugins are available with 10% off for a limited time and the upgrade is free for existing customers.
&lt;/p&gt; 
&lt;p&gt;Our &lt;a href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_EffectsChainMonitorWithMultiSeries&quot; target=&quot;&quot;&gt;effects chain monitoring tutorial&lt;/a&gt; has been updated to show how to use this new functionality in a simple scenario.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=216930&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_26.Blue_Cat's_StereoScope_and_FreqAnalyst_Multi_1.3</link> 
			<pubDate>Mon, 26 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat Audio News Launched</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Community/Newsletter&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/community_news.png&quot; title=&quot;Subscribe to the Blue Cat Audio Newsletter&quot; alt=&quot;Subscribe to the Blue Cat Audio Newsletter&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are glad to announce the launch of the &lt;a href=&quot;http://www.bluecataudio.com/Community/Newsletter&quot; target=&quot;&quot;&gt;Blue Cat Audio newsletter&lt;/a&gt;. Subscribe now to be informed of our latest releases, new products, updates, tutorials and special offers. We have been asked this newsletter for a while, so we hope you will appreciate this new tool!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=216436&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_20.Blue_Cat_Audio_News_Launched</link> 
			<pubDate>Tue, 20 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Oscilloscope Multi Plugin Unleashed</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_OscilloscopeMulti/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot; title=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are happy to announce the enlargement of our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_Analysis&quot; target=&quot;&quot;&gt;audio analysis tools&lt;/a&gt; offer with the release our the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt;. This new plugin available in DirectX and VST formats allows you to display multiple waveforms on the same screen and compare several audio signal on its unique multiple instances phase scope. &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot; target=&quot;&quot;&gt;Check it out&lt;/a&gt;, it's available with 10% discount for a limited time.
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215601&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_12.Blue_Cat's_Oscilloscope_Multi_Plugin_Unleashed</link> 
			<pubDate>Mon, 12 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Multi Pack Plugins Bundle</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_MultiPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;With the release our the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt;, we are now offering all our multiple instances audio analysis plugins in a single bundle: Blue Cat's  &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot; title=&quot;&quot;&gt;Multi Pack&lt;/a&gt;. It proposes the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot; title=&quot;&quot;&gt;Oscilloscope Multi&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt; and &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; plugins at an unbeatable price. Check it out right now: a 10% discount is offered for a limited time.
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215603&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_12.Blue_Cat's_Multi_Pack_Plugins_Bundle</link> 
			<pubDate>Mon, 12 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Minor Update for the Blue Cat's Triple EQ series</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_TripleEQPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_TripleEQPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Triple EQ Pack - Semi-Parametric Equalizers and Shapeable filters DirectX and VST Plugins Bundle&quot; title=&quot;Blue Cat's Triple EQ Pack - Semi-Parametric Equalizers and Shapeable filters DirectX and VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;A minor update is available for Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_TripleEQ&quot;&gt;Triple EQ (free)&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoTripleEQ&quot; title=&quot;&quot;&gt;Stereo Triple EQ&lt;/a&gt; and &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_WideningTripleEQ&quot; title=&quot;&quot;&gt;Widening Triple EQ&lt;/a&gt;. The v3.1 fixes a crash when changing a skin from the toolbar menu. The introduction discount still applies.&lt;/p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=213084&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_06.Minor_Update_for_the_Blue_Cat's_Triple_EQ_series</link> 
			<pubDate>Tue, 06 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat Audio Plugins Reviewed in Sound On Sound Magazine</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AllPluginsPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot; title=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Our &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot; target=&quot;&quot;&gt;audio plugins&lt;/a&gt; have been reviewed in the May issue of &lt;a href=&quot;http://www.soundonsound.com&quot; target=&quot;_blank&quot;&gt;Sound On Sound magazine&lt;/a&gt;. You can read more in this &lt;a href=&quot;http://www.soundonsound.com/sos/may08/articles/bluecat.htm&quot; target=&quot;_blank&quot;&gt;SOS review excerpt&lt;/a&gt; or in this month's issue. Quotes are also available on our products pages or in the &quot;&lt;a href=&quot;http://www.bluecataudio.com/Company/Opinions&quot; title=&quot;&quot;&gt;What They Say&lt;/a&gt;&quot; section.
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=213611&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/#2008_04_18.Blue_Cat_Audio_Plugins_Reviewed_in_Sound_On_Sound_Magazine</link> 
			<pubDate>Fri, 18 Apr 2008 00:00:00 -0600</pubDate> 

		</item>		
			</channel>
</rss>
